
Company Type:Buyer Update Time:2025-03-15 America, All year 2017 Buyer Transaction record 3 item

HScode 1

Times 3

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171226 | ||
Consignee | CITIBANK NA LONDON ![]() |
||
Consignee address | CITIGROUP CENTRE, CANADA SQUARE CANARY WHARF E14 5LB, LONDON, UK LONDONGB | ||
Shipper | HOA SEN GROUP ![]() |
||
Shipper address | NO. 9 THONG NHAT BOULEVARD SONG THAN II, INDUSTRIAL PARK DI AN WARD DI AN TOWN BINH DUONG PROVINCE BINH DUONG PROVINCE VN | ||
NotifyParty | DUFERCO STEEL INC | ||
Notifier address | 100 MATAWAN ROAD SUITE 400T: 732-566-3130 F: 732-583-9406MATAWAN NJ 07747-3916 USMATAWAN NJ07747-3916US | ||
Loading port | PHU MY VN | Destination port | LOS ANGELES, CA |
Origin | vietnam | ||
Mark & Model | 48 COILS PRIME HOT DIPPED GALVANIZED STEELSHEET | ||
Product description | 48 COILS PRIME HOT DIPPED GALVANIZED STEELSHEET Translation | ||
Quantity | 48 | Quantity unit | COL |
Weight | 214330 | Weight unit | K |
Measurement | 0 | Measurement unit | - |
B/l number | SKSMPMLA77101400 | Carrier | SKSM |
Vessel name | UNICORN OCEAN | Voyage | 771E |
-
1HS Code
-
3Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171226 | - | ![]() |
Vietnam | PHU MY VN | LOS ANGELES, CA | |
20171226 | - | ![]() |
Vietnam | PHU MY VN | LOS ANGELES, CA | |
20171226 | - | ![]() |
Vietnam | PHU MY VN | LOS ANGELES, CA |