
Company Type:Buyer Update Time:2025-03-15 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171226 | ||
Consignee | TO ORDER OF TON DONG ACORPORATION ![]() |
||
Consignee address | NO. 5 STREET NO. 5, SONG THAN INDUSTRIAL PARK BINH DUONG PROVINCE S.R. VIETNAM BINH DUONG VN | ||
Shipper | TON DONG A CORPORATION ![]() |
||
Shipper address | NO. 5 STREET NO. 5, SONG THAN INDUSTRIAL PARK BINH DUONG PROVINCE S.R. VIETNAM BINH DUONGVN | ||
NotifyParty | SKC INC | ||
Notifier address | 17785 CENTER COURT DR. SUITE 375CERRITOS, CA 90703562-207-1185CERRITOSCA90703 US | ||
Loading port | PHU MY VN | Destination port | LOS ANGELES, CA |
Origin | vietnam | ||
Mark & Model | 64COILS HOT DIPPED GALVA- NIZED STEEL SHEET | ||
Product description | 64 COILS HOT DIPPED GALVA- NIZED STEEL SHEET Translation | ||
Quantity | 64 | Quantity unit | COL |
Weight | 260315 | Weight unit | K |
Measurement | 0 | Measurement unit | - |
B/l number | SKSMPMLA77101200 | Carrier | SKSM |
Vessel name | UNICORN OCEAN | Voyage | 771E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171226 | - | ![]() |
Vietnam | PHU MY VN | LOS ANGELES, CA |