Specifications
1.All sizes2.Thickness:0-20mm
3.White, golden, black, green colour
4.All specifications.
By the mica paper, resin and properties, mica plates have following types:
????????Classification | ????????????????Tpye | ?????????????? ?R-Properties |
Mica?Plate | ???????? ?Muscovite Plate ???? ? ? ?Phlogopite Plate | ????? ?? ?Heat Resistant 500 °c ????????? Heat Resistant 800 °c |
Hardness grade | ?????????????? Rigid Plate ??????????????Flexible Plate | ????????????????? Hard ?????????????????? Soft |
Surface | ?????????????? Matt Plate? ?????????????? Glossy Plate | ??????????? ? Surface Rough ??????????????Surface Glossy |
?
Rigid insulation mica sheets?
Rigid laminated material, constructed of muscovite or phologpite mica paper with silicon resin.
They are known by its excellent thermal resistance, good flame resistance, high dielectric strength, excellent physical strength, and little smoke by heating.
The products have been widely used in the industries of household electric appliances (clothes irons, hair dryers, toasters, kettles, cooking appliances, microwave ovens, air heaters), metallurgy (frequency furnace, intermediate frequency furnace, arc furnace), medical appliances, etc.
?
Flexible insulation mica sheets?
Flexible insulation mica sheets is a kind of flexible laminated material, it has excellent dielectric properties , excellent tensile strength and easy to form at room temperature. They are often used for hair dryers, curlers, electrical irons, motors and so on.
?
Glossy insulation mica sheets?
Glossy insulation mica sheets are made from muscovite (or phlogopite) mica paper and high temperature resistant silicon resin, compared with rigid mica plate, its surface are very smooth, but properties have no different.??Glossy Mica Plate series has two species: Glossy muscovite mica plate and Glossy Phologpite mica plate.
?
Specification:
???????????????? ?????????? ? ??Item??????????????????????????? | ??Muscovite?Plate? ????????? ?H P5?? | ?Phlogopite?Plate?? ??????????H P5(J) | ?Muscovite?flexible?Plate? ???????????? H P5(R) | ?Phlogopite?flexible?Plate ??????????? H P5(JR) | |
Binder | Silicon Resin | ||||
Mica Content | ≥90% | ||||
Binder Content | ≤10% | ||||
Thickness(mm) | ???????? 0.1-2.0 | ???????? 0.1-2.0 | ????????????????0.1-2.0 | ????????????????? 0.1-2.0 | |
Thickness Tolerance (mm)???????????????????????? | ?Average | ?????? ±0.02-0.05 | ?????? ±0.02-0.05 | ??????????? ±0.02-0.25 | ????????????? ±0.02-0.25 |
?Individual | ??????? ±0.05-0.08 | ?????? ±0.05-0.08 | ????????????±0.04-0.06 | ????????????? ±0.04-0.06 | |
Density ( g/cm3?) | ????????? 1.6-2.2 | ???????? 1.6-2.2 | ?????????????1.6-2.2 | ????????????????? 1.6-2.2? | |
Heat loss at 500 °c (%)? | ?????????? ≤ 1.00 | ????????? ≤ 0.60 | ????????????? ≤ 2.00 | ????????????????? ≤ 2.00 | |
Flexural Strength ( kgf/mm2 ) | ??????????? ≥ 18 | ?????????? ≥ 16 | ?????????????????????- | ???????????????????????? - | |
Dielectric Strength (KV/mm) | ????????? ? >20 | ?????????? >18? | ?????????????????? >15 | ????????????????????? >15 | |
Insulation Resistance (MΩ)? | ???????? 200-600 | ??????????100-600 | ?????????????????????- | ?????????????????????????- | |
Long Run work Temperature | ????????? 500 °c | ???????????800 °c | ???????????????? 500 °c | ???????????????????? 800 °c | |
Standard Size (mm) | ??????????????????????????????????????????????????????????? 1000*600?, 1000*1200 , 1000*2400 | ||||
Standard Reference | ???????????????????????????????????????????????????????????????????????? GB5019-85,IEC371 |
?
Application:?
Rigid mica?sheet by about 90% of white mica paper, or gold mica paper, and high performance organic silicon resin of the baking suppression and into. Mainly used in household oven, hair dryer, iron, roll hairpin, electric heat comb, heating wire heater, protecting wall plate heater and the electrical heating stents, pad line, clapboard, has become indispensable moisture, heat insulation and insulating material, good electrical strength and mechanical properties. This product has been through UL authentication and comply with IEC371 standards.
??
Package:
Packaging: Generally 50KG/Pack, 1,000KG/Pallet (Wooden or steel pallet)
?
?